Average Dry Stopping Distance (Assuming two-thirds of a second reaction time)
Speed | Thinking Distance | Braking Distance | Total Stopping Distance |
20 mph | 20 feet | 20 feet | 40 feet |
30 mph | 30 feet | 45 feet | 75 feet |
40 mph | 40 feet | 80 feet | 120 feet |
50 mph | 50 feet | 125 feet | 175 feet |
60 mph | 60 feet | 180 feet | 240 feet |
70 mph | 70 feet | 245 feet | 315 feet |
80 mph | 80 feet | 320 feet | 400 feet |
Average Wet Stopping Distance (Assuming two-thirds of a second reaction time)
Speed | Thinking Distance | Braking Distance | Total Stopping Distance |
20 mph | 20 feet | 40 feet | 60 feet |
30 mph | 30 feet | 90 feet | 120 feet |
40 mph | 40 feet | 160 feet | 200 feet |
50 mph | 50 feet | 250 feet | 300 feet |
60 mph | 60 feet | 360 feet | 420 feet |
70 mph | 70 feet | 490 feet | 560 feet |
80 mph | 80 feet | 640 feet | 720 feet |
No comments:
Post a Comment